File 2020-1203: Possession for the Purpose of Trafficking x2
Failure to Appear | ||||
Name: | Burridge, Amanda | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 1982/01/21 | Age: | 41 | |
Height: | 5ft2in | Weight: | 245 | |
Hair: | Long Brown | Eyes: | Hazel | |
CAMPBELL RIVER: Campbell River RCMP
File 2023-711 Robbery File 2023-12585 Fail to Appear | ||||
Name: | RENNIE, Michael Allison | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft6in | Weight: | 190 | |
Hair: | Bald Gray | Eyes: | Blue | |
File: WESTSHORE 22-5095 Possession of Weapon for a Dangerous Purpose, Assault of a PO with a Weapon, Uttering Threats; CAMPBELL RIVER 22-8267/23-196 Obstruct a PO, Assault a PO, Uttering Threats, Cause Disturbance
| ||||
Name: | Craddock, Garry Michael | |||
Alias: | Mike | |||
Gender: | Male | Race: | Unknown | |
Age: | 42 | |||
Height: | 6ft2in | Weight: | 140 | |
Hair: | Full Brown | Eyes: | Blue | |
File # 2023-1322 - CDSA Possession for Purpose of Trafficking x3, Possess Prohibited Weapon x2, Obstruct PO
Wanted as of 2023/06/19
| ||||
Name: | DIABIKULU, Kevin Jacob | |||
Gender: | Male | Race: | Unknown | |
DOB: | 1995/11/23 | Age: | 27 | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo Sleeve on Left Arm, "King Tut" on Right Wrist, Scar on Left Ear | ||||
Association to the Lower Mainland |
File 2022-10985: Assault
Wanted as of 2023/05/29
| ||||
Name: | LIND, Bryan Peter | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 1987/08/10 | Age: | 36 | |
Height: | 6ft1in | Weight: | 150 | |
Hair: | Red | Eyes: | Blue | |
OUTSTANDING WARRANTS: Theft Under $5000, Assault Peace Office, Attempt To Disarm Peace Officer, Fail To Appear X 2.
Wanted as of 2022/10/17
| ||||
Name: | BOISDENGHIEN, Morgan Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 1989/03/16 | Age: | 34 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Red | Eyes: | Green | |
Case: #21-11019 | ||||
Wanted By: RCMP, Campbell River, BC | ||||
*** CAUTION - VIOLENT ***
|
OUTSTANDING WARRANTS: Obstruct Peace Officer, Drive While Prohibited X 3.
Wanted as of 2022/01/24
| ||||
Name: | NORHEIM, Travis Grant | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 1976/10/17 | Age: | 46 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Case: BCHP #21-105 | ||||
Wanted By: BC Highway Patrol - RCMP, Campbell River, BC |
OUTSTANDING WARRANTS: Assault By Suffocation, Assault & Fail To Appear.
Wanted as of 2022/08/15
| ||||
Name: | JOHN, Brandon Nathan | |||
Gender: | Male | Race: | First Nations | |
DOB: | 1994/02/17 | Age: | 29 | |
Height: | 5ft10in | Weight: | 135 | |
Hair: | Brown | Eyes: | Brown | |
Case: #21-6479 | ||||
Wanted By: RCMP, Campbell River, BC | ||||
*** CAUTION - VIOLENT ***
|
OUTSTANDING WARRANTS: Assault With A Weapon, Aggravated Assault & Fail To Appear.
Wanted as of 2020/10/27
| ||||
Name: | HILL, Audie Brendan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 1987/06/12 | Age: | 36 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Case: #19-13020 | ||||
Wanted By: RCMP, Campbell River, BC | ||||
*** CAUTION - VIOLENT ***
|